Zoopla! Property Rich List for England
Area/County
- Bedfordshire
- Berkshire
- Buckinghamshire
- Cambridgeshire
- Cheshire
- Cornwall
- County Durham
- Cumberland
- Derbyshire
- Devon
- Dorset
- Essex
- Gloucestershire
- Hampshire
- Herefordshire
- Hertfordshire
- Huntingdonshire
- Kent
- Lancashire
- Leicestershire
- Lincolnshire
- London
- Middlesex
- Norfolk
- Northamptonshire
- Northumberland
- Nottinghamshire
- Oxfordshire
- Rutland
- Shropshire
- Somerset
- Staffordshire
- Suffolk
- Surrey
- Sussex
- Warwickshire
- Westmorland
- Wiltshire
- Worcestershire
- Yorkshire
Highest value streets
| Street | Zed-Index What is the Zed-Index! | |
|---|---|---|
| 1 | Kensington Palace Gardens, London W8 | £42,348,155 |
| 2 | Compton Avenue, London N6 | £6,959,466 |
| 3 | Upper Phillimore Gardens, London W8 | £6,945,082 |
| 4 | Chelsea Square, London SW3 | £6,197,414 |
| 5 | Courtenay Avenue, London N6 | £6,045,519 |
| 6 | Elm Walk, London NW3 | £5,297,394 |
| 7 | Ilchester Place, London W14 | £5,296,310 |
| 8 | Spaniards Close, London NW11 | £5,294,750 |
| 9 | Manresa Road, London SW3 | £5,201,781 |
| 10 | Carlyle Square, London SW3 | £5,199,113 |
| 11 | Kensington Square, London W8 | £5,001,932 |
| 12 | Mulberry Walk, London SW3 | £4,944,853 |
| 13 | Ingram Avenue, London NW11 | £4,944,057 |
| 14 | Essex Villas, London W8 | £4,933,849 |
| 15 | Cottesmore Gardens, London W8 | £4,891,859 |
| 16 | Gilston Road, London SW10 | £4,878,204 |
| 17 | Eldon Road, London W8 | £4,859,394 |
| 18 | Thornwood Gardens, London W8 | £4,775,518 |
| 19 | Victoria Road, London W8 | £4,722,528 |
| 20 | Albert Place, London W8 | £4,626,401 |
Lowest value streets
| Street | Zed-Index What is the Zed-Index! | |
|---|---|---|
| 1 | Stakeford, Choppington NE62 | £35,215 |
| 2 | Turner Street, Salford M7 | £36,936 |
| 3 | Mahler Close, Milton Keynes MK7 | £36,986 |
| 4 | Southey Road, St. Helens WA10 | £37,210 |
| 5 | Dove Place, Newcastle ST5 | £37,412 |
| 6 | Garner Street, Stoke-On-Trent ST4 | £37,516 |
| 7 | Altham Street, Burnley BB10 | £37,650 |
| 8 | Nelson Street, Salford M5 | £37,734 |
| 9 | Wiltshire Street, Salford M7 | £37,879 |
| 10 | King Street, Salford M7 | £37,885 |
| 11 | Norman Street, Burnley BB10 | £38,039 |
| 12 | Queen Street, Middlesbrough TS6 | £38,254 |
| 13 | New Road Court, Liverpool L13 | £38,273 |
| 14 | Mantle Close, Gosport PO13 | £38,380 |
| 15 | Duckett Street, Burnley BB11 | £38,413 |
| 16 | Haig Street, Ferryhill DL17 | £38,417 |
| 17 | Jarratt Street, Bradford BD8 | £38,602 |
| 18 | Pretoria Street, Hull HU3 | £38,684 |
| 19 | Athol Street South, Burnley BB11 | £38,702 |
| 20 | Auden Way, Dover CT17 | £38,741 |
Highest value areas
| Area | Zed-Index What is the Zed-Index! | |
|---|---|---|
| 1 | W8 (Kensington) | £1,374,148 |
| 2 | SW7 (Knightsbridge) | £1,185,089 |
| 3 | SW3 (Chelsea) | £1,165,634 |
| 4 | W11 (Notting Hill) | £923,476 |
| 5 | GU25 (Virginia Water) | £909,198 |
| 6 | SW10 (West Brompton) | £877,204 |
| 7 | SW13 (Barnes) | £803,751 |
| 8 | NW3 (Hampstead) | £780,054 |
| 9 | KT11 (Cobham) | £731,472 |
| 10 | NW8 (St John's Wood) | £727,957 |
| 11 | HP9 (Beaconsfield) | £704,993 |
| 12 | HP8 (Chalfont St. Giles) | £683,453 |
| 13 | SW5 (Earl's Court) | £676,151 |
| 14 | KT10 (Esher) | £669,331 |
| 15 | KT24 (Leatherhead) | £656,963 |
| 16 | N6 (Highgate) | £656,931 |
| 17 | SL9 (Gerrards Cross) | £640,578 |
| 18 | SW6 (Fulham) | £630,745 |
| 19 | NW11 (Golders Green) | £626,902 |
| 20 | TW10 (Richmond) | £597,478 |
Lowest value areas
| Area | Zed-Index What is the Zed-Index! | |
|---|---|---|
| 1 | TS2 (Middlesbrough) | £44,112 |
| 2 | TS1 (Middlesbrough) | £62,308 |
| 3 | DN31 (Grimsby) | £67,268 |
| 4 | TS3 (Middlesbrough) | £69,434 |
| 5 | HU3 (Hull) | £69,654 |
| 6 | L5 (Liverpool) | £75,104 |
| 7 | L4 (Liverpool) | £76,243 |
| 8 | S4 (Sheffield) | £76,332 |
| 9 | M38 (Manchester) | £77,005 |
| 10 | S14 (Sheffield) | £77,016 |
| 11 | L28 (Liverpool) | £78,388 |
| 12 | CH41 (Birkenhead) | £81,032 |
| 13 | ST1 (Stoke-On-Trent) | £81,035 |
| 14 | M18 (Manchester) | £81,558 |
| 15 | L20 (Bootle) | £82,034 |
| 16 | BD3 (Bradford) | £82,148 |
| 17 | BD5 (Bradford) | £83,917 |
| 18 | L7 (Liverpool) | £84,162 |
| 19 | DL4 (Shildon) | £84,306 |
| 20 | M12 (Manchester) | £86,458 |
Highest value towns
| Town | Zed-Index What is the Zed-Index! | |
|---|---|---|
| 1 | Virginia Water, Surrey | £909,198 |
| 2 | Cobham, Surrey | £731,472 |
| 3 | Beaconsfield, Buckinghamshire | £704,993 |
| 4 | Chalfont St. Giles, Buckinghamshire | £683,453 |
| 5 | Keston, Kent | £674,935 |
| 6 | Esher, Surrey | £669,331 |
| 7 | Gerrards Cross, Buckinghamshire | £640,578 |
| 8 | Radlett, Hertfordshire | £588,305 |
| 9 | Richmond, Surrey | £581,212 |
| 10 | Hartfield, Sussex | £568,586 |
| 11 | Weybridge, Surrey | £564,414 |
| 12 | Brockenhurst, Hampshire | £552,040 |
| 13 | Ascot, Berkshire | £550,853 |
| 14 | Henley-On-Thames, Oxfordshire | £522,157 |
| 15 | East Molesey, Surrey | £520,724 |
| 16 | Leatherhead, Surrey | £508,915 |
| 17 | Welwyn, Hertfordshire | £501,406 |
| 18 | Harpenden, Hertfordshire | £492,840 |
| 19 | Northwood, Middlesex | £487,461 |
| 20 | Much Hadham, Hertfordshire | £487,238 |
Lowest value towns
| Town | Zed-Index What is the Zed-Index! | |
|---|---|---|
| 1 | Shildon, County Durham | £84,306 |
| 2 | Ferryhill, County Durham | £88,343 |
| 3 | Newbiggin-By-The-Sea, Northumberland | £88,450 |
| 4 | Moor Row, Cumberland | £91,511 |
| 5 | Bootle, Lancashire | £92,472 |
| 6 | Peterlee, County Durham | £94,439 |
| 7 | Trimdon Station, County Durham | £94,499 |
| 8 | Birkenhead, Cheshire | £95,326 |
| 9 | Stanley, County Durham | £98,159 |
| 10 | Cleator Moor, Cumberland | £101,117 |
| 11 | Nelson, Lancashire | £101,667 |
| 12 | Accrington, Lancashire | £103,211 |
| 13 | Immingham, Lincolnshire | £103,467 |
| 14 | Withernsea, Yorkshire | £104,006 |
| 15 | Ashington, Northumberland | £105,918 |
| 16 | Leigh, Lancashire | £106,173 |
| 17 | Wallsend, Northumberland | £106,649 |
| 18 | Burnley, Lancashire | £106,846 |
| 19 | Darwen, Lancashire | £106,857 |
| 20 | Mexborough, Yorkshire | £106,905 |
Streets of Gold - Avg value over £1M
| Town | No. of streets | |
|---|---|---|
| 1 | London | 1115 |
| 2 | Leatherhead | 42 |
| 3 | Cobham | 38 |
| 4 | Guildford | 35 |
| 5 | Richmond | 35 |
| 6 | Esher | 34 |
| 7 | Beaconsfield | 33 |
| 8 | Ascot | 31 |
| 9 | Weybridge | 30 |
| 10 | Oxford | 26 |
| 11 | Gerrards Cross | 26 |
| 12 | Harpenden | 25 |
| 13 | Walton-On-Thames | 25 |
| 14 | Virginia Water | 24 |
| 15 | Kingston Upon Thames | 23 |
| 16 | Sevenoaks | 23 |
| 17 | Godalming | 21 |
| 18 | Henley-On-Thames | 21 |
| 19 | Altrincham | 20 |
| 20 | Poole | 20 |
Streets of Lead - Avg value under £100k
| Town | No. of streets | |
|---|---|---|
| 1 | Manchester | 2662 |
| 2 | Liverpool | 1888 |
| 3 | Nottingham | 1780 |
| 4 | Birmingham | 1591 |
| 5 | Leeds | 1462 |
| 6 | Stoke-On-Trent | 1424 |
| 7 | Bradford | 1347 |
| 8 | Sheffield | 1335 |
| 9 | Hull | 1157 |
| 10 | Doncaster | 1033 |
| 11 | Bolton | 940 |
| 12 | Rotherham | 823 |
| 13 | Barnsley | 805 |
| 14 | Newcastle Upon Tyne | 790 |
| 15 | Sunderland | 768 |
| 16 | Middlesbrough | 693 |
| 17 | Oldham | 671 |
| 18 | Leicester | 664 |
| 19 | Mansfield | 639 |
| 20 | Blackburn | 590 |
